KHF-2便携式可燃气体检测仪
被测气体 | 气体名称 | 技术指标 | |||
测量范围 | 对应浓度 | 分辨率 | 报警点 | ||
CO | 一氧化碳 | 0-1000ppm | 0-1250mg/m3 | 1ppm | 50ppm |
H2S | 硫化氢 | 0-200ppm | 0-320mg/m3 | 0.1ppm | 10ppm |
H2 | 氢气 | 0-1000ppm | 0-90mg/m3 | 2ppm | 35ppm |
SO2 | 二氧化硫 | 0-100ppm | 0-300mg/m3 | 0.1ppm | 5ppm |
HCN | 氰化氢 | 0-100ppm | 150mg/m3 | 0.1ppm | 20ppm |
NH3 | 氨气 | 0-100ppm | 40mg/m3 | 0.1ppm | 35ppm |
NO | 一氧化氮 | 0-100ppm | 130mg/m3 | 0.1ppm | 35ppm |
CH2O | 甲醛 | 0-50ppm | --------------- | 0.01ppm | 5ppm |
NO2 | 二氧化氮 | 0-20ppm | 60mg/m3 | 0.5ppm | 10ppm |
CL2 | 氯气 | 0-20ppm | 0-750mg/m3 | 0.1ppm | 10ppm |
O3 | 臭氧 | 0-5ppm | 0-200mg/m3 | 0.01ppm | 2ppm |
HCL | 氯化氢 | 0-50ppm | 0-80mg/m3 | 0.5ppm | 35ppm |
O2 | 氧气 | 0-20%vol | -------------- | 0.1%vol | 低18% vol 高 23%vol |
Ex | 可燃气 | 0-100%LEL | --------------- | 1%LEL | 25%LEL |
KHF-2便携式可燃气体检测仪
KHF-2便携式可燃气体检测仪www.cdkpd.com